The Baratza Encore can grind coffee between a range of 250 - 1200 microns.
Baratza Encore Grind Size Chart
The visual grind chart from the original post has been omitted here; the full settings table below is the more useful reference.
Baratza Encore Grind Size Table
The table below displays the recommended micron ranges for each brew method and their corresponding settings for the Baratza Encore.
| Brew method | Microns Min | Microns Max | Settings Min | Settings Max |
|---|---|---|---|---|
| Turkish | 40 µm | 220 µm | N/A | N/A |
| Espresso | 180 µm | 380 µm | 0 | 5 |
| V60 | 400 µm | 700 µm | 7 | 18 |
| Aeropress | 320 µm | 960 µm | 3 | 29 |
| Moka Pot | 360 µm | 660 µm | 5 | 17 |
| Pour Over | 410 µm | 930 µm | 7 | 28 |
| Siphon | 375 µm | 800 µm | 6 | 23 |
| Filter Coffee Machine | 300 µm | 900 µm | 3 | 27 |
| French Press | 690 µm | 1300 µm | 19 | 40 |
| Cupping | 460 µm | 850 µm | 9 | 25 |
| Cold Brew | 800 µm | 1440 µm | 24 | 40 |
| Cold Drip | 820 µm | 1270 µm | 24 | 40 |
| Steep-and-release | 450 µm | 825 µm | 9 | 24 |
Adjustment Notes
These ranges are a practical starting point and still need adjustment based on bean, roast level, and brew setup.