Baratza Encore Grind Settings
Overview
The Baratza Encore can grind coffee between a range of 250 - 1200 microns.
Baratza Encore Grind Size Chart
The visual grind chart from the original post has been omitted here; the full settings table below is the more useful reference.
Baratza Encore Grind Size Table
The table below displays the recommended micron ranges for each brew method and their corresponding settings for the Baratza Encore.
| Brew method | Microns Min | Microns Max | Setting Min | Setting Max |
|---|---|---|---|---|
| Turkish | 40 μm | 220 μm | N/A | N/A |
| Espresso | 180 μm | 380 μm | 0 | 5 |
| V60 | 400 μm | 700 μm | 7 | 18 |
| Aeropress | 320 μm | 960 μm | 3 | 29 |
| Moka Pot | 360 μm | 660 μm | 5 | 17 |
| Pour Over | 410 μm | 930 μm | 7 | 28 |
| Siphon | 375 μm | 800 μm | 6 | 23 |
| Filter Coffee Machine | 300 μm | 900 μm | 3 | 27 |
| French Press | 690 μm | 1300 μm | 19 | 40 |
| Cupping | 460 μm | 850 μm | 9 | 25 |
| Cold Brew | 800 μm | 1440 μm | 24 | 40 |
| Cold Drip | 820 μm | 1270 μm | 24 | 40 |
| Steep-and-release | 450 μm | 825 μm | 9 | 24 |
Adjustment Notes
These ranges are a practical starting point and still need adjustment based on bean, roast level, and brew setup.